B.S. in Elementary Education Plan of Study
FRESHMEN YEAR
FALL (16 Credits) | SPRING (17 Credits) | |||||
---|---|---|---|---|---|---|
ENGW 102 (e) | Expository Writing & Writing Studies | 3 Credits | ENGL 003 | Freshmen Composition | 3 Credits | |
MATH 006 (1) | College Algebra I (See Adviser if Exempt) | 3 Credits | FINE ARTS (2) | Music/Theatre Arts/Art | 3 Credits | |
SLMC 101 | Principles of Speech | 3 Credits | SCIENCE ELECTIVE (b) | Life/Physical Science (See Advisor Regarding Options) | 3 Credits | |
SCIENCE ELECTIVE (3) | Life/Physical Science (See Adviser Regarding Options) | 3 Credits | HIST 009 | US History to 1877 | 3 Credits | |
HIST 101 | World Geography | 3 Credits | HIST 010 | US History Since 1877 | 3 Credits | |
EDUC 100 | Orientation & Pre-Professional Seminar | 1 Credit | EDUC 120 | International Education for Contemporary Societies | 2 Credits |
SOPHOMORE YEAR
FALL (15 Credits) | SPRING (18 Credits) | |||||
---|---|---|---|---|---|---|
HUDV 114 | Growth and Development in Children and Adolescents | 3 Credits | EDUC 220 | Learners with Diverse Cognitive, Behavior and Language Characteristics | 3 Credits | |
EDUC 212 | Educational Psychology: Learning and African American Learners | 3 Credits | EDUC 221 | Talent Development Model of Schooling | 3 Credits | |
MAT 020 (a) | Fundamental Concepts of Math for Education I | 3 Credits | EDUC 222 | Engaging Urban Parents, Families, Communities, and School Personnel | 3 Credits | |
EDUC 218 | Foundations & Process of Reading Acquisition | 3 Credits | EDUC 223 | Instructional Technology for for the 21st Century | 3 Credits | |
EDUC 219 | Schooling for Diverse Populations in American Society | 3 Credits | EDUC 225 | Earth Science and Elementary Science Practices (and Lab) | 3 Credits | |
MATH 021 (a) | Fundamental Concepts of Math for Education II | 3 Credits |
JUNIOR YEAR
FALL (17 Credits) | SPRING (16 Credits) | |||||
---|---|---|---|---|---|---|
EDUC 312 | Introduction to Assessment & Measurement | 3 Credits | EDUC 321 | Literature & Writing in Urban Elementary Schools | 3 Credits | |
EDUC 314 | Principles of Teaching Math and Science in Urban Classrooms I (Grades 1-3) | 4 Credits | EDUC 322 | Teaching Language Arts and Social Studies in Urban Elementary Schools | 3 Credits | |
EDUC 315 | Principles of Teaching Math and Science in Urban Classrooms II (Grades 4-6) | 4 Credits | EDUC 323 | Literacy Assessment & Instructional Frameworks in Urban, Elem. Schools | 3 Credits | |
EDUC 316 | Strategies for Teachinig English Language Learners | 3 Credits | EDUC 324 | Teaching Arts, Health and PE in Urban, Elem. Schools | 4 Credits | |
SPAN 001 (4) | Spanish I or other World Language I | 3 Credits | SPAN 002 | Spanish II or World Lang. II | 3 Credits |
SENIOR YEAR
FALL (12 Credits) | SPRING (12 Credits) | |||||
---|---|---|---|---|---|---|
EDUC 412 | Research Foundations and Methods for Classroom Teachers | 3 Credits | EDUC 420 | Interdisciplinary Research in STEM | 3 Credits | |
EDUC 450 | Internship and Classroom Mangaement Seminar | 9 Credits | EDUC 480 | International Internship and Special Topics | 9 Credits |
(1) College Algebra I is a prerequisite for Math 020 and 021. MATH 020 and 021 are required for all students. If you are exempt for College Algebra I, then MATH 020, MATH 021, and an additional STEM elective are required. If you have received advanced placement credit for Math, then no STEM elective is required.
(2) Students should see adviser for Fine Arts course approval.
(3) Students are required to earn 3 credits for a life science course and 3 credits for a physical science course. Below are options for candidates seeking elementary education certification: COMP 001 - Life Sciences Lecture/Lab, COMP 003 - Physical Science Lecture/Lab, CHEM 001 - General & applied Chemistry, and other courses approved by an adviser.
(4) Students are required to earn 6 credits in one world language. See adviser for advanced placement exemptions.
(e) ENGW 104 - If you score a 550 or higher on the SATW or 26 or higher on the ACTE, you will register for ENGW 104 (WritinigLiteracy, and Discourse). If you score between 450-549 on the SATW or below 18 on the ACTE, you will register forENGW 101 (Rhetoric, Inquiry, and Critical Writing). Students who earned a 5 on the AP Language exam and who score 550 or higher on the SATW or 26 or higher on the ACTE will take ENGW 104. Please note that to remain in good standing, all students are expected to complete their first-year writing requirements within the first two semesters of attending Howard University.