Honor's Program Requirements
Bachelor of Science Degree in Human Development Honor's Program Scheme
FRESHMAN YEAR (34 Credits)
Fall Semester (18 Credits) | Spring Semester (17 Credits) |
---|---|
HUDV 095 Human Development: Family, Culture and Society. (3) | HUDV 113 Pre, Infancy & ECD (3) |
MATH 006 Mathematics (3) | SLMC 101 Principles of Speech (3) |
ENGW 101/102/104 English (3): Placement based on ACTE/SAT W scores used by English Department | ENGW 103/105 English (3): Placement based on ACTE/SAT W scores used by English Department |
COMP 001 Life Sciences (3) | HUDV 148 Research in Human Development (3) |
PSYC 001 Found. Psych. Science (4) | SOCI 001 Sociology (3) |
HUDV 001 Freshman Orientation (1) | HUDV 003 Honors Semester 2 Seminar (1) |
HUDV 002 Honors Semester 1 Seminar (1) | HHPL Physical Education (1) |
SOPHOMORE YEAR (33 Credits)
Fall Semester (18 credits) | Spring Semester (17 credits) |
---|---|
HUDV 114 Growth. & Development (3) | POLS 010/011 State/Local/National Gov’t (3) |
HHPL 102 Human Anatomy (3) | HHPL 103 Human Physiology (3) |
HHPL 108 Human Anatomy-Lab (1) | PHIL 055 Philosophy (3) |
PSYC 003 Statistics (4) | PSYC 004 Statistics (4) |
Foreign Language (3) | Foreign Language (3) (Same Lang. Next Level) |
HUDV 150 Positive Aging Adult Dev. (3) | HUDV 004 Honors Prac. Applications (1) |
HUDV 004 Honors Directed Readings (1) |
JUNIOR YEAR (26 Credits)
Fall Semester (13 credits) | Spring Semester (13 credits) |
---|---|
HUDV 119 Diverse Youth of Color (3) | HUDV 141 Risk & Resilience in Family & Intimate Relationships (3) |
HUDV 118 Youth Placed at Risk & Their Resiliency (3) | HUDV 120 Interdisciplinary Perspectives in Human Development (3) |
ECON 001 Economics (3) | NUTR 160 Nutrition (3) |
Minor (3) | AFRO Afro-American Studies (3) |
HUDV 006 Honors Undergrad Research I (1) | HUDV 006 Honors Undergrad Research II (1) |
SENIOR YEAR (27 Credits)
Fall Semester (14 credits) | Spring Semester (13 credits) |
---|---|
SOC 186 Death & Dying (3) | HUDV 143 Parentology: Theory, Research & Support Systems (3) |
Minor (3) | HUDV 149 Youth, Consumer Cult. & Earth (3) |
Minor (3) | Minor (3) |
Elective (4) | Minor (3) |
HUDV 008 Honors Thesis I (1) | HUDV 008 Honors Thesis II (1) |
TOTAL CREDIT HOURS FOR GRADUATION: 120 Hours with 3.50 Cumulative Grade Point Average